ICC T-20 World Cup Schedule
|
June 2009 |
|||||
| Date | Time (GMT) | Match Details | Venue | ||
| Fri 05 | 16:30 | England v Netherlands, 1st Match, Group B, ICC World Twenty20, 2009 | London (D/N) | ||
| Sat 06 | 09:00 | New Zealand v Scotland, 2nd Match, Group D, ICC World Twenty20, 2009 | London | ||
| Sat 06 | 12:30 | Australia v West Indies, 3rd Match, Group C, ICC World Twenty20, 2009 | London | ||
| Sat 06 | 16:30 | India v Bangladesh, 4th Match, Group A, ICC World Twenty20, 2009 | Nottingham (D/N) | ||
| Sun 07 | 12:30 | South Africa v Scotland, 5th Match, Group D, ICC World Twenty20, 2009 | London | ||
| Sun 07 | 16:30 | England v Pakistan, 6th Match, Group B, ICC World Twenty20, 2009 | London (D/N) | ||
| Mon 08 | 12:30 | Bangladesh v Ireland, 7th Match, Group A, ICC World Twenty20, 2009 | Nottingham | ||
| Mon 08 | 16:30 | Australia v Sri Lanka, 8th Match, Group C, ICC World Twenty20, 2009 | Nottingham (D/N) | ||
| Tue 09 | 12:30 | Pakistan v Netherlands, 9th Match, Group B, ICC World Twenty20, 2009 | London | ||
| Tue 09 | 16:30 | New Zealand v South Africa, 10th Match, Group D, ICC World Twenty20, 2009 | London (D/N) | ||
| Wed 10 | 12:30 | Sri Lanka v West Indies, 11th Match, Group C, ICC World Twenty20, 2009 | Nottingham | ||
| Wed 10 | 16:30 | India v Ireland, 12th Match, Group A, ICC World Twenty20, 2009 | Nottingham (D/N) | ||
| Thu 11 | 12:30 | D1 v A2, 13th Match, Group F, ICC World Twenty20, 2009 | Nottingham | ||
| Thu 11 | 16:30 | B2 v D2, 14th Match, Group E, ICC World Twenty20, 2009 | Nottingham (D/N) | ||
| Fri 12 | 12:30 | B1 v C2, 15th Match, Group F, ICC World Twenty20, 2009 | London | ||
| Fri 12 | 16:30 | A1 v C1, 16th Match, Group E, ICC World Twenty20, 2009 | London (D/N) | ||
| Sat 13 | 12:30 | C1 v D2, 17th Match, Group E, ICC World Twenty20, 2009 | London | ||
| Sat 13 | 16:30 | D1 v B1, 18th Match, Group F, ICC World Twenty20, 2009 | London (D/N) | ||
| Sun 14 | 12:30 | A2 v C2, 19th Match, Group F, ICC World Twenty20, 2009 | London | ||
| Sun 14 | 16:30 | A1 v B2, 20th Match, Group E, ICC World Twenty20, 2009 | London (D/N) | ||
| Mon 15 | 12:30 | B2 v C1, 21st Match, Group E, ICC World Twenty20, 2009 | London | ||
| Mon 15 | 16:30 | B1 v A2, 22nd Match, Group F, ICC World Twenty20, 2009 | London (D/N) | ||
| Tue 16 | 12:30 | D1 v C2, 23rd Match, Group F, ICC World Twenty20, 2009 | Nottingham | ||
| Tue 16 | 16:30 | D2 v A1, 24th Match, Group E, ICC World Twenty20, 2009 | Nottingham (D/N) | ||
| Thu 18 | 16:30 | 1st Semi-Final, ICC World Twenty20, 2009 | Nottingham | ||
| Fri 19 | 16:30 | 2nd Semi-Final, ICC World Twenty20, 2009 | London (D/N) | ||
| Sun 21 | 14:00 | Final, ICC World Twenty20, 2009 | London | ||
Left-arm spinner Abdur Razzak, Bangladeshi cricket player, who was suspended for his disputed bowling action now see the dream to back in national team though his come back fully depend on ICC technical committees. So, the Bangladesh Cricket Board (BCB) is going to review the bowling action of Razzak before he faces an International Cricket Council’s (ICC) assessment. The BCB decide to send the video footage of Razzak’s action to experts in Australia very soon.
Rafael Nadal truly is a heroic performer after recuperating from the longest epic the Australian Open has ever known to conquer the might of Roger Federer and assert his third grand-slam title in a dazzling seven-month stretch. The 22-year-old Nadal held off Roger Federer in one more energy-fluctuation, five-set final to win the Australian Open on Sunday, keeping the Grand Slam singles record safe for now. Nadal needed 4 hours, 23 minutes to win 7-5, 3-6, 7-6 (3), 3-6, 6-2.
Yes, it is unfortunately true that are you seeing in the picture. 14-times Olympic gold medal and record 8(eight) gold medals winner in Beijing Olympic game, Michael Phelps last summer smoking marijuana out of a bong.
One of the legends in women’s tennis, Serena Williams, claimed her 10th Grand Slam title on Saturday with conquest over Dinara Safina. Serena Williams wrap the show on Saturday, comprehensive her fourth Australian Open title and grabing the world number one ranking with an unbalanced defeating of Dinara Safina.
